|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P08PDE121E9LF | 14542 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P09PDP291N9LF | 47470 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2R89P1V1 | 37349 | Amphenol ICC (FCI) | CONN RECEPT | Bulk |
|
HM2P67PDL380N9LF | 18258 | Amphenol ICC (FCI) | CONN HEADER 95POS 2MM PRESS-FIT | Tray |
|
HM2P09PDP291N9L1LF | 43964 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P67PDK3X0N9LF | 30503 | Amphenol ICC (FCI) | CONN HEADER 127POS 2MM PRESS-FIT | Tray |
|
HM2P27PD5110N9LF | 9093 | Amphenol ICC (FCI) | CONN HEADER 72POS 2MM PRESS-FIT | Tray |
|
HM2P07PDE1R0N9LF | 6059 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P09PDS161N9LF | 34679 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P09PDG3N9N9LF | 19367 | Amphenol ICC (FCI) | CONN HEADER 66POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).