|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P66PD5110Z1LF | 32267 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PDF1G0N9LF | 46396 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P09SZ5110N9LF | 17462 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
|
HM2P67PK5111GFLF | 44717 | Amphenol ICC (FCI) | CONN HEADER 127POS 2MM PRESS-FIT | Tray |
|
HM2P27PDG330N9LF | 36072 | Amphenol ICC (FCI) | CONN HEADER 72POS 2MM PRESS-FIT | Tray |
|
HM2P40PDE3L0N9LF | 33506 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PDE3F0N9LF | 7887 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P27PDG320N9LF | 34771 | Amphenol ICC (FCI) | CONN HEADER 72POS 2MM PRESS-FIT | Tray |
|
HM2P07PDT2C0N9LF | 2327 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
6392210-1 | 25625 | TE Connectivity AMP Connectors | CONN HEADER 110POS 2MM PRESS-FIT | Bulk |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).