|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P70PZE121N9LF | 7396 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P07PDT120N9LF | 30270 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P11PDN260N9LF | 34385 | Amphenol ICC (FCI) | CONN HEADER 58POS 2MM PRESS-FIT | Tray |
|
HM2P65PDM3P5N9LLF | 33185 | Amphenol ICC (FCI) | CONN HEADER 147POS 2MM PRESS-FIT | Tray |
|
HM2P07PDK2W0N9LF | 47460 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PDE3U0N9LF | 34530 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P09PCK291N9LF | 15226 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2R50PA5100N9LF | 11786 | Amphenol ICC (FCI) | CONN RECEPT 58POS 2MM PRESS-FIT | Tray |
|
HM2P07PDE320N9LF | 42555 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P89PDE120N9LF | 46637 | Amphenol ICC (FCI) | CONN HEADER 88POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).