|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P07PDA1L1N9LF | 9451 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P87PDF1K1N9LF | 21051 | Amphenol ICC (FCI) | CONN HEADER | Tray |
|
HM2P07PKP275GFLF | 20198 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2S30PD51N0N9LF | 48013 | Amphenol ICC (FCI) | 5R STR REC TYPC 0.76UGXT | Tray |
|
5106388-1 | 45674 | TE Connectivity AMP Connectors | CONN HEADER 110POS 2MM PRESS-FIT | Bulk |
|
HM2P89PME1P1GFLF | 22136 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P95PCG1X0N9LF | 2477 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P88PD81N1N9LF | 48322 | Amphenol ICC (FCI) | CONN HEADER 250POS 2MM PRESS-FIT | Tray |
|
HM2P07PKJ2R5GFLF | 49841 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P08PKP2L5GFLF | 33066 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).