|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P89PNA1P4GFLF | 18934 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P08PKM2R5GFLF | 4404 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2P07PNF284GFLF | 26356 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P66PK5114GFLF | 26341 | Amphenol ICC (FCI) | CONN HEADER 146POS 2MM PRESS-FIT | Tray |
|
HM2P09PKE125GFLF | 40252 | Amphenol ICC (FCI) | CONN HEADER 66POS 2MM PRESS-FIT | Tray |
|
HM2PN2PDP285N9LF | 46000 | Amphenol ICC (FCI) | CONN HEADER 225POS 2MM PRESS-FIT | Tray |
|
HM2P65PK5110GFLF | 17019 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2P67PDE331N9LF | 14799 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PMJ1E5GLLF | 27799 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P70PKT165GFLF | 49375 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).