|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P89PZJ1P1N9LF | 20430 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P08PNJ3L5GFLF | 9078 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P07PDE121E9LF | 24903 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2R10PA5108N9STLF | 27707 | Amphenol ICC (FCI) | MILLIPACS RCP HSG | Tray |
|
HM2P07PDG1A1N9LLF | 23495 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P67PD5111L9LF | 15237 | Amphenol ICC (FCI) | CONN HEADER 127POS 2MM PRESS-FIT | Tray |
|
HM2P27PNS260GFLF | 11564 | Amphenol ICC (FCI) | CONN HEADER 72POS 2MM PRESS-FIT | Tray |
|
HM2P07PDP221N9L1LF | 23386 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2R20PA5100L9LF | 22688 | Amphenol ICC (FCI) | CONN RECEPT 55POS 2MM PRESS-FIT | Tray |
|
HM2P70PDE121N9LLF | 33997 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).