|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P08PNK1C4GFLF | 32945 | Amphenol ICC (FCI) | CONN HEADER 125POS TYPE B VERT | Tray |
|
HM2PN1PNF3N5GFLLF | 10307 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P07PDP221N9LLF | 6561 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P08PKH3E5GFLLF | 44520 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2PN2PDE129N9LLF | 23134 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2S10PE5100AALF | 7429 | Amphenol ICC (FCI) | CONN RECEPT 110POS 2MM PRESS-FIT | Tray |
|
HM2R05PA5100N9LF | 42406 | Amphenol ICC (FCI) | CONN RECEPT 58POS 2MM PRESS-FIT | Tray |
|
HM2P08PDE2T0N9LF | 45395 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2P89PZJ1P1N9LF | 20430 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P08PNJ3L5GFLF | 9078 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).