|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P95PNE1W0GFLF | 19855 | Amphenol ICC (FCI) | CONN HEADER 200POS TYPE DE VERT | Tray |
|
HM2P65PMG2H4GLLF | 42930 | Amphenol ICC (FCI) | CONN HEADER 169POS 2MM PRESS-FIT | Tray |
|
HM2P09PAE120ABLF | 27882 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2R02PA5108L9LF | 16948 | Amphenol ICC (FCI) | CONN RECEPT 125POS 2MM PRESS-FIT | Tray |
|
HM2P40PNT2W5GFLF | 23348 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P70PKE124GLLF | 21910 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2R70PA5108E9LF | 36295 | Amphenol ICC (FCI) | CONN RECEPT 132POS 2MM PRESS-FIT | Tray |
|
HM2P07PKE124GLLF | 12329 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P40PKE124GLLF | 9662 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P09PM5110GFLF | 30694 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).