|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
6645156-1 | 16589 | TE Connectivity AMP Connectors | CONN HEADER 127POS 2MM PRESS-FIT | Bulk |
|
HM2P65PK5114GFLF | 39318 | Amphenol ICC (FCI) | CONN HEADER 169POS 2MM PRESS-FIT | Tray |
|
HM2S27PECA20N9LF | 38746 | Amphenol ICC (FCI) | CONN RECEPT | Tray |
|
HM2P88PKJ1Y5GFLF | 28882 | Amphenol ICC (FCI) | CONN HEADER 250POS 2MM PRESS-FIT | Tray |
|
3-5352115-0 | 23244 | TE Connectivity AMP Connectors | CONN RECEPT 55POS 2MM PRESS-FIT | Bulk |
|
HM2P08PKP285GFL1LF | 46797 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2P95PNE1U0GFLF | 7437 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P70PKT165GLLF | 15694 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P08PKE2F5GFLF | 32078 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2J09PE51P8N9LF | 2389 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).