|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P70PDH2M5N9LF | 16483 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P85PD8110N9LF | 38379 | Amphenol ICC (FCI) | CONN HEADER 128POS 2MM PRESS-FIT | Tray |
|
HM2P89PDC145N9LF | 47188 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PDL235E9LF | 12043 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2PN1PDP2F5N9LF | 19611 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P65PDM3N5N9LF | 22153 | Amphenol ICC (FCI) | CONN HEADER 147POS 2MM PRESS-FIT | Tray |
|
HM2P08PDE1R1N9LF | 26460 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2R88PA8108N9JLF | 17151 | Amphenol ICC (FCI) | CONN RECEPT 200POS 2MM PRESS-FIT | Tray |
|
HM2P07PDJ1N1N9LF | 26206 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P65PDT2A1N9LF | 11253 | Amphenol ICC (FCI) | CONN HEADER 169POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).