|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P65PDA1L1E9LF | 3236 | Amphenol ICC (FCI) | CONN HEADER 169POS 2MM PRESS-FIT | Tray |
|
HM2P08PDE1R1N9LF | 26460 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2R88PA8108N9JLF | 17151 | Amphenol ICC (FCI) | CONN RECEPT 200POS 2MM PRESS-FIT | Tray |
|
HM2P07PDJ1N1N9LF | 26206 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P65PDT2A1N9LF | 11253 | Amphenol ICC (FCI) | CONN HEADER 169POS 2MM PRESS-FIT | Tray |
|
HM2P07PDT1F1N9LF | 23326 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P08PDR1U1N9LF | 44686 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2J07PEE128N9LF | 23692 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PDN1A1N9LF | 11467 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P07PDS2A5N9LF | 31899 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).