|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
278072125010863+ | 15036 | KYOCERA AVX | CONN RECEPT | Box |
|
178071077512863+ | 30473 | KYOCERA AVX | BOARD TO BOARD | Tube |
|
HM2P65PC5111N9 | 25436 | Amphenol ICC (FCI) | CONN HEADER 169POS 2MM PRESS-FIT | Tray |
|
HM2P65PZL361N9 | 4755 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
|
HM2P67PDA1L1N9 | 11014 | Amphenol ICC (FCI) | CONN HEADER 127POS 2MM PRESS-FIT | Tray |
|
HM2P09PZL370N9 | 24412 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P68PKF2U9GF | 14684 | Amphenol ICC (FCI) | CONN HEADER 146POS 2MM PRESS-FIT | Tray |
|
HM2P67PNH3N5GF | 34493 | Amphenol ICC (FCI) | CONN HEADER 111POS 2MM PRESS-FIT | Tray |
|
HM2P68PKF2W5GF | 45487 | Amphenol ICC (FCI) | CONN HEADER 146POS 2MM PRESS-FIT | Tray |
|
HM2P40PK5111GF | 31101 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).