|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P89PZJ1P0N9 | 35938 | Amphenol ICC (FCI) | CONN HEADER 88POS 2MM PRESS-FIT | Tray |
|
HM2R88PA8100AB | 38571 | Amphenol ICC (FCI) | MAPC RECEPT RA TYPE E | - |
|
HM2P71PKR1X8GF | 49208 | Amphenol ICC (FCI) | CONN HEADER 133POS 2MM PRESS-FIT | Tray |
|
HM2P95PZJ1X0N9 | 23850 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
MJ06-120MSP-A5-F | 40559 | JAE Electronics | CONN HDR 120POS 1.80MM PRESS-FIT | Bulk |
|
HM2PN1PKP2G5GF | 7097 | Amphenol ICC (FCI) | MPAC CONN HEADER PF | Tray |
|
HM2P95PZJ1X1N9 | 3417 | Amphenol ICC (FCI) | MPAC CONN HEADER PF | Tray |
|
HM2S71PK5100GF | 5027 | Amphenol ICC (FCI) | MAPC RECEPT RA TYPE B19 | Tray |
|
HM2PN1PKR2W5GF | 27048 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P07PKJ3A1GF | 7990 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).