|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
ISL59420IU | 36223 | Renesas Electronics America Inc | IC AMP MPLEX AMP 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
HFA1109IB | 27330 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
HA5024IB | 3541 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 20SOIC | 20-SOIC (0.295", 7.50mm Width) |
|
HA4600CBZ96 | 15960 | Renesas Electronics America Inc | IC AMP BUFFER 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
HA4600CH96 | 4440 | Renesas Electronics America Inc | IC AMP BUFFER SOT23-6 | SOT-23-6 |
|
EL9201ILZ-T7 | 32006 | Renesas Electronics America Inc | IC AMP TFT-LCD 24QFN | 24-VFQFN Exposed Pad |
|
EL9200IL-T13 | 31901 | Renesas Electronics America Inc | IC AMP TFT-LCD 12DFN | 12-VFDFN Exposed Pad |
|
HA5023IB96 | 5369 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
HA5024IBZ | 12040 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 20SOIC | 20-SOIC (0.295", 7.50mm Width) |
|
HFA1105IB | 30612 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.