|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HA5023IP | 16705 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 8DIP | 8-DIP (0.300", 7.62mm) |
|
ISL59445IRZ | 30603 | Renesas Electronics America Inc | IC AMP MPLEX AMP 32QFN | 32-VFQFN Exposed Pad |
|
MAX9503GETE+T | 28986 | Analog Devices Inc./Maxim Integrated | IC VIDEO AMP W/FILTER 16-TQFN | 16-WFQFN Exposed Pad |
|
ISL59440IA-T7 | 11505 | Renesas Electronics America Inc | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
ISL59424IR-T13 | 36838 | Renesas Electronics America Inc | IC AMP MPLEX AMP 24QFN | 24-VFQFN Exposed Pad |
|
ISL59442IB-T13 | 25898 | Renesas Electronics America Inc | IC AMP MPLEX AMP 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
HFA1135IB96 | 14466 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
ISL59441IA-T13 | 26413 | Renesas Electronics America Inc | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
ISL59442IBZ | 32380 | Renesas Electronics America Inc | IC AMP MPLEX AMP 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
ISL59444IBZ-T13 | 5689 | Renesas Electronics America Inc | IC AMP MPLEX AMP 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.