|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HA5024IP | 4959 | Harris Corporation | VIDEO AMPLIFIER, 1 CHANNEL(S), 4 | 20-DIP (0.300", 7.62mm) |
|
EL5128CY | 12571 | Intersil | OPERATIONAL AMPLIFIER | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
LT6552IS8#TRPBF | 16147 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
EL2250CS | 31376 | Intersil | VIDEO AMPLIFIER | 8-SOIC (0.154", 3.90mm Width) |
|
CLC5623IN | 18135 | National Semiconductor | OPERATIONAL AMPLIFIER | 14-DIP (0.300", 7.62mm) |
|
ADD8702ACP-REEL7 | 22280 | Analog Devices Inc. | LCD DRIVER, 12-SEGMENT | 32-VFQFN Exposed Pad, CSP |
|
OPA3355UA/2K5 | 29298 | Burr Brown | OPERATIONAL AMPLIFIER | 14-SOIC (0.154", 3.90mm Width) |
|
CLC5623IM | 30917 | National Semiconductor | OPERATIONAL AMPLIFIER | 14-SOIC (0.154", 3.90mm Width) |
|
HA4600CBZ96 | 23497 | Intersil | BUFFER AMPLIFIER, BIPOLAR, PDSO8 | 8-SOIC (0.154", 3.90mm Width) |
|
HA7-5020-9 | 17315 | Harris Corporation | CURRENT FEEDBACK VIDEO AMPLIFIER | 8-CDIP (0.300", 7.62mm) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.