|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
E-TDA7566 | 5006 | STMicroelectronics | IC AMP AB QUAD 60W 25FLEXIWATT | 25-Flexiwatt (Formed Leads) |
|
MAX9725AETC+ | 27672 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS AB STER 25MW 12TQFN | 12-WQFN Exposed Pad |
|
SSM4567ACBZ-RL | 22586 | Analog Devices Inc. | IC AMP CLSS D MONO 3.17W 19WLCSP | 19-UFBGA, WLCSP |
|
MAX9723DETE+TCJ6 | 27969 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS AB STER 60MW 16TQFN | 16-WQFN Exposed Pad |
|
MAX9715ETE+T | 10965 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS D STER 2.8W 16TQFN | 16-WQFN Exposed Pad |
|
MAX9723DETE+CJ6 | 7264 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS AB STER 60MW 16TQFN | 16-WQFN Exposed Pad |
|
TDA2004R | 37219 | STMicroelectronics | IC AMP B STEREO 12W 11MULTIWATT | Multiwatt-11 (Vertical, Bent and Staggered Leads) |
|
MAX4364ESA+T | 4921 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS AB MONO 1.4W 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX9720AEUE+T | 36446 | Analog Devices Inc./Maxim Integrated | IC AMP CLSS AB STER 50MW 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
MAX98360DEFB+T | 39819 | Analog Devices Inc./Maxim Integrated | DGTL CLASS D W/1.2 V DGTL SUPPLY | 10-UFQFN |
MAX9723DETE+CJ6
In Stock: 7264
IC AMP CLASS AB STER 60MW 16TQFN
Analog Devices Inc./Maxim Integrated