|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX9718CEBL+TG45 | 40111 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS AB MONO 1.4W 9UCSP | 9-WFBGA, WLBGA |
|
MAX9716EBL+TG45 | 27968 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS AB MONO 1.4W 9UCSP | 9-WFBGA, WLBGA |
|
TS4998IQT | 40050 | STMicroelectronics | IC AMP CLASS AB STEREO 1W 16QFN | 16-VQFN Exposed Pad |
|
TS4871IQT | 31147 | STMicroelectronics | IC AMP CLASS AB MONO 1W 8DFN | 8-VFDFN Exposed Pad |
|
MAX9773EBP+TG45 | 21655 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS D STER 1.8W 20UCSP | 20-WFBGA |
|
E-TDA2003H | 16190 | STMicroelectronics | IC AMP AB MONO 12W 5PENTAWATT | Pentawatt-5 (Horizontal, Bent and Staggered Leads) |
|
MAX9718BEBL+TG45 | 18065 | Analog Devices Inc./Maxim Integrated | IC AMP AUDIO PWR 1.4W MONO 9UCSP | 9-WFBGA, WLBGA |
|
MAX9877EWP+TG45 | 27085 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS D MONO 825MW 20WLP | 20-WFBGA, WLBGA |
|
MAX9724CEBC+TG45 | 41308 | Analog Devices Inc./Maxim Integrated | IC AMP AUDIO .045W STER 12UCSP | 12-WFBGA, CSPBGA |
|
LM48555TL/NOPB | 9053 | Texas Instruments | IC AMP CLASS AB MONO 12USMD | 12-WFBGA |
MAX9716EBL+TG45
In Stock: 27968
IC AMP CLASS AB MONO 1.4W 9UCSP
Analog Devices Inc./Maxim Integrated
MAX9773EBP+TG45
In Stock: 21655
IC AMP CLASS D STER 1.8W 20UCSP
Analog Devices Inc./Maxim Integrated
MAX9877EWP+TG45
In Stock: 27085
IC AMP CLASS D MONO 825MW 20WLP
Analog Devices Inc./Maxim Integrated