|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
0552-1-15-01-11-02-10-0 | 8904 | Mill-Max Manufacturing Corp. | CONN PIN RCPT .015-.020 SOLDER | Bulk |
|
714-87-107-31-012101 | 5870 | Preci-Dip | CONN PIN RCPT .016-.021 SOLDER | Strip |
|
0703-0-15-01-12-02-04-0 | 35166 | Mill-Max Manufacturing Corp. | CONN PIN RCPT .015-.022 PRESSFIT | Bulk |
|
0501-0-15-80-30-84-04-0 | 13593 | Mill-Max Manufacturing Corp. | CONN PIN RCPT | Bulk |
|
4011-0-15-80-30-84-04-0 | 6791 | Mill-Max Manufacturing Corp. | CONN PIN RCPT | Bulk |
|
3-1438233-1 | 29420 | TE Connectivity AMP Connectors | TERM RECPT 14 GRIP ROUND PIN | Bulk |
|
0501-0-15-01-30-02-04-0 | 22237 | Mill-Max Manufacturing Corp. | CONN PIN RCPT .015-.025 PRESSFIT | Bulk |
|
714-83-105-31-012101 | 36693 | Preci-Dip | CONN PIN RCPT .016-.021 SOLDER | Strip |
|
714-87-106-31-018101 | 29116 | Preci-Dip | CONN PIN RCPT .016-.021 SOLDER | Strip |
|
714-87-105-31-008101 | 39935 | Preci-Dip | CONN PIN RCPT .016-.021 PRESSFIT | Strip |
PC Pin Receptacles, Socket Connectors
PC pin receptacle terminals or socket connectors are female gendered, single conductor devices typically used on circuit boards. They are defined by the tail type (clip, crimp, no tail, slotted, solder cup, standard, turret, wire wrap), their termination (crimp, press-fit, solder, stackable, surface mount, swage, wire wrap), and their pin diameter or size acceptance. Other parameters include overall length, mounting hole diameter, socket depth, contact finish, etc.