|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM1L41AAP000H6PLF | 28459 | Amphenol ICC (FCI) | CONN HEADER 24POS EDGE MNT | Tray |
|
10153301-32211LF | 56452 | Amphenol ICC (FCI) | 2.54MM PC104,2*32P,DIP=3.4,TH,GO | Tube |
|
89039-101LF | 13698 | Amphenol ICC (FCI) | CONN RCPT BLADE PWR 8POS EDGE MT | Tube |
|
88946-112LF | 5046 | Amphenol ICC (FCI) | CONN RCPT 48POS EDGE MNT | Tube |
|
51416-001LF | 11797 | Amphenol ICC (FCI) | CONN RCPT BLADE PWR 26P EDGE MNT | Tray |
|
51722-10201200ABLF | 23471 | Amphenol ICC (FCI) | CONN HDR BLADE PWR 14POS EDGE MT | Tray |
|
10124469-102LF | 33597 | Amphenol ICC (FCI) | CONN RCPT HIGH SPEED 54POS PCB | Tray |
|
89006-110LF | 51245 | Amphenol ICC (FCI) | CONN HEADER 30POS PCB | Tube |
|
HM1L51LDP000H6PLF | 12526 | Amphenol ICC (FCI) | CONN HEADER 30POS EDGE MNT | Tray |
|
70233-115LF | 39919 | Amphenol ICC (FCI) | CONN HEADER 48POS PCB | Tube |
Specialized
Specialized Backplane Connectors conform to a set of specifications for use with daughterboards, midplane, coplanar, or front boards, and are meant to be used in a backplane or rack and panel system. They are characterized by the connector type, number of positions, pitch, number of rows, and contact layout.