|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
1982995-3 | 13247 | TE Connectivity AMP Connectors | CONN RCPT 1POS SCREW MOUNT | Tray |
|
5223955-2 | 29441 | TE Connectivity AMP Connectors | CONN RCPT BLADE PWR 3POS PCB | Tube |
|
2042274-1 | 55434 | TE Connectivity AMP Connectors | CONN HEADER 2POS PCB | Tape & Reel (TR) |
|
536507-1 | 31476 | TE Connectivity AMP Connectors | CONN RCPT FUTUREBUS 24P EDGE MNT | Tube |
|
6-6450330-5 | 35593 | TE Connectivity AMP Connectors | CONN HEADER MULTI-BEAM 42POS PCB | Tray |
|
2204585-3 | 31995 | TE Connectivity AMP Connectors | CONN HEADER 3POS PCB | Tape & Reel (TR) |
|
5646956-1 | 28985 | TE Connectivity AMP Connectors | CONN HEADER BLADE PWR 6P EDGE MT | Tube |
|
2007809-2 | 48117 | TE Connectivity AMP Connectors | IMP100S,H,V4P10C,LG,OEW39,4.9 | Box |
|
2187724-1 | 51103 | TE Connectivity AMP Connectors | SW PIR HDR BP, 92OHM, 4X4 OEW | Box |
|
6643274-1 | 7470 | TE Connectivity AMP Connectors | CONN RCPT POWER 1POS PCB | Tray |
Specialized
Specialized Backplane Connectors conform to a set of specifications for use with daughterboards, midplane, coplanar, or front boards, and are meant to be used in a backplane or rack and panel system. They are characterized by the connector type, number of positions, pitch, number of rows, and contact layout.