|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
5536513-2 | 10007 | TE Connectivity AMP Connectors | CONN HEADER FUTUREBUS 48POS PCB | Tube |
|
5223977-1 | 10355 | TE Connectivity AMP Connectors | CONN HEADER BLADE PWR 3P EDGE MT | Tube |
|
2180851-2 | 42420 | TE Connectivity AMP Connectors | CONN HEADER BLADE PWR 8P EDGE MT | Tray |
|
5536514-2 | 6200 | TE Connectivity AMP Connectors | CONN HEADER FUTUREBUS 48POS PCB | Tube |
|
5223514-1 | 52202 | TE Connectivity AMP Connectors | CONN HDR FUTUREBUS 24POS EDGE MT | Tube |
|
646955-2 | 40193 | TE Connectivity AMP Connectors | CONN HEADER BLADE PWR 5P EDGE MT | Tube |
|
6600390-1 | 18275 | TE Connectivity AMP Connectors | CONN HEADER MULTI-BEAM 4POS PCB | Tray |
|
6600393-2 | 47723 | TE Connectivity AMP Connectors | CONN RCPT MULTI-BEAM 3POS PCB | Tray |
|
6450833-2 | 46041 | TE Connectivity AMP Connectors | CONN HEADER MULTI-BEAM 4POS PCB | Tray |
|
2169802-1 | 51769 | TE Connectivity AMP Connectors | CONN HEADER BLADE PWR 4P EDGE MT | Tray |
Specialized
Specialized Backplane Connectors conform to a set of specifications for use with daughterboards, midplane, coplanar, or front boards, and are meant to be used in a backplane or rack and panel system. They are characterized by the connector type, number of positions, pitch, number of rows, and contact layout.