|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
2-292185-0 | 17703 | TE Connectivity AMP Connectors | CONN RCPT MINI-DRAWER 24P PNL MT | Tray |
|
1645502-1 | 40475 | TE Connectivity AMP Connectors | CONN HEADER BLADE PWR 8P EDGE MT | Tube |
|
2007797-2 | 40603 | TE Connectivity AMP Connectors | CONN HEADER IMPACT 144POS PCB | Bulk |
|
2143018-2 | 51526 | TE Connectivity AMP Connectors | CONN HDR IMPACT 60POS EDGE MNT | Tube |
|
2007827-2 | 41307 | TE Connectivity AMP Connectors | IMP100S,H,V4P16C,LG,REW39,4.9 | Tube |
|
2143016-2 | 48047 | TE Connectivity AMP Connectors | CONN HEADER IMPACT 60POS PCB | Bulk |
|
1934359-1 | 44097 | TE Connectivity AMP Connectors | CONN HEADER HD 72POS PCB | Tube |
|
1-6450820-8 | 25841 | TE Connectivity AMP Connectors | CONN HEADER MULTI-BEAM 58POS PCB | Tray |
|
536510-3 | 39462 | TE Connectivity AMP Connectors | CONN RCPT FUTUREBUS 96P EDGE MNT | Tube |
|
2143014-3 | 17092 | TE Connectivity AMP Connectors | CONN HDR IMPACT 60POS EDGE MNT | Tube |
Specialized
Specialized Backplane Connectors conform to a set of specifications for use with daughterboards, midplane, coplanar, or front boards, and are meant to be used in a backplane or rack and panel system. They are characterized by the connector type, number of positions, pitch, number of rows, and contact layout.