|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P08PDN171N9 | 8921 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P07PKF1E4GF | 10104 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P88PKA1M8GF | 19698 | Amphenol ICC (FCI) | CONN HEADER 250POS 2MM PRESS-FIT | Tray |
|
HM2P07PMJ1E4GL | 46482 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P08PKM2P5GF | 24192 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2P07PNJ1U0GF | 26398 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P88PNC175GF | 17503 | Amphenol ICC (FCI) | CONN HEADER 250POS 2MM PRESS-FIT | Tray |
|
HM2P08PDN181N9 | 33218 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P70PNF2P4GF | 15799 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P88PDA1R0N9LF | 22807 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).