|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P07PDT2E0N9LF | 20359 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2R30PA5300N9LF | 9103 | Amphenol ICC (FCI) | CONN RECEPT 55POS 2MM PRESS-FIT | Tray |
|
HM2P07PDM2F5N9LF | 45011 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
CP2-HC055-A1-KR | 25904 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HM2P11PDN3R1N9LF | 6802 | Amphenol ICC (FCI) | CONN HEADER 80POS 2MM PRESS-FIT | Tray |
|
5106390-1 | 20365 | TE Connectivity AMP Connectors | CONN HEADER 77POS 2MM PRESS-FIT | Bulk |
|
HM2P07PDM321N9LF | 29164 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P26PC5110N9LF | 11444 | Amphenol ICC (FCI) | CONN HEADER 75POS 2MM PRESS-FIT | Tray |
|
HM2P09PDS351N9LF | 44384 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2R02PA510FN9LF | 35219 | Amphenol ICC (FCI) | CONN RECEPT 125POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).