|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P87PD8110N9LF | 48328 | Amphenol ICC (FCI) | CONN HEADER 176POS 2MM PRESS-FIT | Tray |
|
HM2P07PDN3J0N9LF | 33744 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PDE1R1N9LF | 46330 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P09PNT114GFLF | 19871 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P65PDP335N9LF | 15155 | Amphenol ICC (FCI) | CONN HEADER 147POS 2MM PRESS-FIT | Tray |
|
HM2P87PDF1M0N9LF | 32535 | Amphenol ICC (FCI) | CONN HEADER 176POS 2MM PRESS-FIT | Tray |
|
HM2P07PDP265N9LLF | 47985 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P07PDW2N1N9LF | 39529 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P07PDR3E1N9LF | 20436 | Amphenol ICC (FCI) | CONN HEADER | Tray |
|
HM2P65PA5111N9LF | 37856 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).