|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P07PKP248GFLF | 3184 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
5100785-1 | 28536 | TE Connectivity AMP Connectors | CONN HEADER 125POS 2MM PRESS-FIT | Tube |
|
HM2P07PDK2R0N9LF | 45550 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P09PDS161N9LLF | 26290 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P09PK5111GFLF | 10980 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HSHM-H055CL5-5CP1-TG30L | 11698 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HM2P80PDL3F0N9LF | 27144 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HSHM-H055CL4-5CP2-TG30L | 40927 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HM2P07PDP261N9L1LF | 19084 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HSHM-H055CR4-5CP1-TG30 | 12637 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).