|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2J09PE5130N9 | 7989 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P07PDJ295N9 | 5621 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2C11D2C021L9LF | 29532 | Amphenol ICC (FCI) | CONN RECEPT 30POS IDC | Bulk |
|
HM2P70PDU171N9 | 13727 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2C10P22FCLF | 6180 | Amphenol ICC (FCI) | MPACS COVER | Tray |
|
HM2P07PDP231N9 | 10875 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2C12D0C021L9LF | 25541 | Amphenol ICC (FCI) | MPACS COVER | Bulk |
|
HM2P07PDP255N9 | 44612 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2R10PE5108N9LF | 5194 | Amphenol ICC (FCI) | CONN RECEPT 110POS 2MM PRESS-FIT | Tray |
|
HSHM-H110A5-5CP1-TG50 | 49227 | 3M | CONN HEADER 110POS 2MM PRESS-FIT | Bulk |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).